| Nazwa | Adres www |
Liczba punktów |
Nr pozycji |
Impact Factor 2024/2025 |
5l IF | Top 10 (Scopus) |
Q1 (Scopus) |
| ACM/SIAM Symposium on Discrete Algorithms (*) | www | 200 | 70k | 2.5 | + | + | |
| Acta Mathematica Sinica - English Series | www | 70 | 236 | 0.9 | 0.645 | - | - |
| Advances and Applications in Discrete Mathematics | www | 20 | 447 | 0.5 | 1.78 | - | - |
| Aequationes mathematicae | www | 70 | 553 | 0.7 | 0.865 | - | - |
| AKCE International Journal of Graphs and Combinatorics | www | 20 | 742 | 0.7 | - | - | |
| Algebra and Discrete Mathematics | www | 40 | 776 | 0.4 | - | - | |
| Algebraic Combinatorics | www | 20 | 30209 | 0.9 | - | - | |
| Algorithmica | www | 70 | 785 | 0.7 | 0.931 | - | - |
| Annales de l'Institut Henri Poincare (D) | www | 70 | 1170 | 1.4 | - | + | |
| Annals of Combinatorics | www | 100 | 1226 | 0.7 | 0.729 | - | - |
| Applicable Analysis and Discrete Mathematics | www | 70 | 1428 | 1.4 | 0.900 | - | + |
| Applied Mathematics and Computation | www | 100 | 1481 | 3.4 | + | + | |
| Ars Combinatoria | www | 20 | 1778 | - | - | - | |
| Ars Mathematica Contemporanea | www | 100 | 1779 | 0.9 | - | - | |
| Art of Discrete and Applied Mathematics | www | 20 | 29524 | 0.4 | - | - | |
| Australasian Journal of Combinatorics | www | 70 | 2070 | 0.4 | - | - | |
| Combinatorica | www | 140 | 4039 | 1.0 | 1.247 | - | - |
| Combinatorics Probability and Computing | www | 100 | 4040 | 0.8 | - | - | |
| Congressus Numerantium | www | - | - | - | |||
| Contributions to Discrete Mathematics | www | 40 | 4400 | 0.6 | - | - | - |
| Czechoslovak Mathematical Journal | www | 40 | 4859 | 0.5 | 0.447 | - | - |
| Demonstratio Mathematica | www | 20 | 4925 | 2.1 | - | + | |
| Discrete Applied Mathematics | www | 70 | 5123 | 1.1 | 1.029 | - | + |
| Discrete Mathematics | www | 100 | 5126 | 0.9 | 0.756 | - | - |
| Discrete Mathematics, Algorithms and Applications | www | 20 | 5127 | 0.4 | - | - | |
| Discrete Mathematics and Theoretical Computer Science | www | 70 | 5129 | 0.5 | - | - | |
| Discrete Optimization | www | 70 | 5130 | 1.6 | 1.046 | - | - |
| Discussiones Mathematicae Graph Theory | www | 70 | 5131 | 0.8 | - | - | |
| Distributed Computing | www | 70 | 5148 | 2.1 | 1.264 | - | - |
| Electronic Journal of Combinatorics | www | 100 | 5561 | 0.7 | - | - | |
| Electronic Notes in Discrete Mathematics | www | 40 | 22177 | 0.5 | - | - | |
| European Journal of Combinatorics | www | 100 | 6147 | 0.9 | 0.957 | - | - |
| Graphs and Combinatorics | www | 70 | 7321 | 0.6 | 0.563 | - | - |
| Information and Computation | www | 70 | 8310 | 1.0 | - | - | |
| Information Processing Letters | www | 70 | 8323 | 0.6 | 0.843 | - | - |
| Journal of Algebraic Combinatorics | www | 100 | 10078 | 0.9 | - | - | |
| Journal of Combinatorial Designs | www | 70 | 10563 | 0.8 | - | - | |
| Journal of Combinatorial Optimization | www | 70 | 10564 | 1.1 | 0.840 | - | - |
| Journal of Combinatorial Theory, Series A | www | 100 | 10565 | 1.2 | 1.071 | - | + |
| Journal of Combinatorial Theory, Series B | www | 140 | 10566 | 1.2 | 1.158 | - | + |
| Journal of Combinatorics | www | 20 | 10567 | 0.4 | - | - | |
| Journal of Graph Algorithms and Applications | www | 70 | 24049 | - | - | - | |
| Journal of Graph Theory | www | 140 | 11263 | 1.0 | - | - | |
| Journal of Scheduling | www | 70 | 12581 | 1.8 | 1.555 | - | - |
| Networks | www | 140 | 14907 | 1.3 | - | - | |
| Opuscula Mathematica | www | 70 | 15507 | 2.0 | - | - | |
| Random Structures & Algorithms | www | 100 | 17018 | 0.8 | - | + | |
| SIAM Journal on Computing | www | 200 | 18444 | 1.6 | + | + | |
| SIAM Journal on Discrete Mathematics | www | 100 | 18446 | 0.9 | - | - | |
| Theoretical Computer Science (*) | www | 100 | 19440 | 1.0 | 0.791 | - | - |
| Utilitas Mathematica | www | 20 | 20024 | 0.3 | - | - |
(*) - czasopismo nieprzypisane do dyscypliny matematyka